West Monroe Market Report
$270,901
AVERAGE PRICE OF 189 HOMES$267,861
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$463,000
AVERAGE PRICE OF 13 HOMES WITH A POOL$286,825
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $270,901 |
Avg Bedrooms | 3.22 beds |
Avg Bathrooms | 1.99 baths |
Average Price by Bedrooms
1 bedroom | $113,000 |
2 bedrooms | $121,088 |
3 bedrooms | $243,207 |
4 bedrooms | $375,109 |
5 bedrooms | $464,533 |
West Monroe Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 180 | 170 | 187 | 194 | 193 |
Average Price | $274,800 | $280,006 | $282,773 | $285,214 | $284,296 |
Avg Price Change | -1.89% | -0.99% | -0.86% | +0.32% | +0.38% |
Median Price | $241,797 | $248,051 | $253,986 | $259,647 | $262,253 |
Med Price Change | -2.59% | -2.39% | -2.23% | -1.00% | +2.20% |
Avg Bedrooms | 3.2 beds | 3.24 beds | 2.11 beds | 2.13 beds | 3.3 beds |
Avg Bathrooms | 2.01 baths | 2.02 baths | 1.5 baths | 1.5 baths | 2.04 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
West Monroe High School | 132 | $278,765 | 108 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 189 | $270,901 | 109 days |
Newly Built Homes | 13 | $267,861 | 114 days |
Homes with a Pool | 13 | $463,000 | 165 days |
Reduced Price Homes | 8 | $286,825 | 92 days |
Powered by
