Shreveport Market Report
$267,384
AVERAGE PRICE OF 1,312 HOMES$217,200
AVERAGE PRICE OF 9 DISTRESSED HOMES$2,190,340
AVERAGE PRICE OF 40 MULTI-MILLION DOLLAR HOMES$463,733
AVERAGE PRICE OF 81 NEWLY BUILT HOMES$651,080
AVERAGE PRICE OF 65 HOMES WITH A POOL$237,707
AVERAGE PRICE OF 53 REDUCED PRICE HOMESAverage Home
Average Price | $267,384 |
Avg Bedrooms | 2.19 beds |
Avg Bathrooms | 1.53 baths |
Average Price by Bedrooms
1 bedroom | $173,693 |
2 bedrooms | $91,267 |
3 bedrooms | $197,939 |
4 bedrooms | $406,923 |
5 bedrooms | $657,341 |
Shreveport Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 1,378 | 1,363 | 1 | 1 | 1 |
Average Price | $269,145 | $270,444 | $194,360 | $249,900 | $249,900 |
Avg Price Change | -0.48% | +39.15% | -28.58% | 0.00% | 0.00% |
Median Price | $168,230 | $169,957 | $194,360 | $249,900 | $249,900 |
Med Price Change | -1.03% | -14.36% | -28.58% | 0.00% | 0.00% |
Avg Bedrooms | 2.24 beds | 2.61 beds | 3 beds | 3 beds | 3 beds |
Avg Bathrooms | 1.56 baths | 1.78 baths | 2 baths | 2 baths | 2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Caddo Isd Schools | 636 | $240,100 | 41 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,312 | $267,384 | 42 days |
Distressed Homes | 9 | $217,200 | 41 days |
Multi-Million Dollar Homes | 40 | $2,190,340 | 44 days |
Newly Built Homes | 81 | $463,733 | 38 days |
Homes with a Pool | 65 | $651,080 | 39 days |
Reduced Price Homes | 53 | $237,707 | 44 days |
Powered by