Monroe Market Report
$299,488
AVERAGE PRICE OF 223 HOMES$2,062,500
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$292,063
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$578,131
AVERAGE PRICE OF 22 HOMES WITH A POOL$303,622
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $299,488 |
Avg Bedrooms | 3.32 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
1 bedroom | $79,900 |
2 bedrooms | $171,018 |
3 bedrooms | $241,100 |
4 bedrooms | $419,208 |
5 bedrooms | $446,098 |
Monroe Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 227 | 214 | 237 | 257 | 256 |
Average Price | $281,359 | $270,922 | $302,814 | $311,738 | $312,630 |
Avg Price Change | +3.85% | -11.77% | -2.95% | -0.29% | -1.84% |
Median Price | $237,617 | $229,529 | $238,129 | $240,412 | $240,689 |
Med Price Change | +3.52% | -3.75% | -0.96% | -0.12% | -2.16% |
Avg Bedrooms | 3.44 beds | 3.54 beds | 3.69 beds | 3.7 beds | 3.39 beds |
Avg Bathrooms | 2.58 baths | 2.59 baths | 2.61 baths | 2.62 baths | 2.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Neville Cy | 77 | $419,666 | 102 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 223 | $299,488 | 112 days |
Multi-Million Dollar Homes | 4 | $2,062,500 | 49 days |
Newly Built Homes | 12 | $292,063 | 214 days |
Homes with a Pool | 22 | $578,131 | 113 days |
Reduced Price Homes | 9 | $303,622 | 84 days |
Powered by
